There is time to compare—but check each home
12 of the 28 active listings report at least 60 days on market. Six report 14 days or less. That mix gives us alternatives to compare; it does not tell us whether a particular seller will accept less.
Two-bedroom condos up to $500,000 in a defined Kitchener–Waterloo search.
28 of 28 source results captured. Full captured search.
Based on 28 reported asking prices. CAD.
Current active listing exposure; this is not the time homes took to sell. 28 rows report DOM.
12 of the 28 active listings report at least 60 days on market. Six report 14 days or less. That mix gives us alternatives to compare; it does not tell us whether a particular seller will accept less.
A listing with 0 reported days may have an earlier listing episode. Before we decide how urgently to act, I check the history screen for prior asking prices, cancellations and relistings.
Condo fees, property taxes and equipment rentals can change the comparison. For the homes you like, we will check what the fees include and use your own financing numbers.
Selected examples from this search. Asking prices are not sold prices.
Photo unavailable. Open the listing for current photos.Waterloo
Ground-floor corner suite with two parking spaces. Confirm the fee breakdown and equipment rental costs before comparing monthly totals.
View listingRe/Max Icon Realty · listing photo via BungalowBoss IDX
Photo unavailable. Open the listing for current photos.Waterloo
1,350 sq ft penthouse with a sunroom. The current listing shows 0 days; ask me about earlier listing history before treating it as new to the market.
View listingPeak Realty Ltd. · listing photo via BungalowBoss IDX
Active apartment-style condominium listings matching the search below; 28 records captured out of 28 results. This is a defined search, not every condo in Kitchener–Waterloo.
28 of 28 properties shown
Filters change the table only. The summary above describes the full captured search.
| Property / MLS | City | Asking price | Reported DOM | Beds |
|---|---|---|---|---|
| 225 HARVARD Place #50940864795 | Waterloo | $227,000 | 25 | 2 |
| 276 KING Street W #21340859246 | Kitchener | $299,000 | 45 | 2 |
| 375 KING Street N #110540865674 | Waterloo | $324,900 | 19 | 2 |
| 223 ERB Street W #60440851694 | Waterloo | $339,900 | 88 | 2 |
| 24 MOOREGATE Crescent #10340848624 | Kitchener | $349,900 | 89 | 2 |
| 500 WESTMOUNT Road W #10340847268 | Kitchener | $385,000 | 85 | 2 |
| 55 BLUE SPRINGS Drive #40240864208 | Waterloo | $385,000 | 27 | 2 |
| 30 BLUE SPRINGS Drive #30740867962 | Waterloo | $395,000 | 11 | 2 |
| 55 BLUE SPRINGS Drive #70640867246 | Waterloo | $396,000 | 5 | 2 |
| 30 BLUE SPRINGS Drive #21540864170 | Waterloo | $399,900 | 25 | 2 |
| 30 BLUE SPRINGS Drive #PH1440864118 | Waterloo | $399,900 | 22 | 2 |
| 399 QUEEN Street S #10140867495 | Kitchener | $399,900 | 13 | 2 |
| 55 BLUE SPRINGS Drive #30240837051 | Waterloo | $420,000 | 130 | 2 |
| 778 LAURELWOOD Drive #11440838224 | Waterloo | $429,900 | 130 | 2 |
| 30 BLUE SPRINGS Drive #10240836722 | Waterloo | $435,000 | 131 | 2 |
| 85 W DUKE Street W #120440867914 | Kitchener | $435,000 | 14 | 2 |
| 55 BLUE SPRINGS Drive #PH1240869161 | Waterloo | $447,900 | 7 | 2 |
| 1 VICTORIA Street S #81140851991 | Kitchener | $449,000 | 76 | 2 |
| 30 BLUE SPRINGS Drive #30540864014 | Waterloo | $449,000 | 27 | 2 |
| 103 ROGER Street #30640844521 | Waterloo | $449,900 | 95 | 2 |
| 55 BLUE SPRINGS Drive #51440847508 | Waterloo | $449,900 | 92 | 2 |
| 165 DUKE Street E #10540864934 | Kitchener | $450,000 | 21 | 2 |
| 85 W DUKE Street W #30840825249 | Kitchener | $460,000 | 161 | 2 |
| 776 LAURELWOOD Drive #10140847076 | Waterloo | $480,000 | 87 | 2 |
| 1 VICTORIA Street S #171340835081 | Kitchener | $488,000 | 136 | 2 |
| 55 BLUE SPRINGS Drive #61140858472 | Waterloo | $495,000 | 47 | 2 |
| 265 WESTCOURT Place #PH0440870765 | Waterloo | $499,900 | 0 | 2 |
| 4 WILLOW Street #80740865547 | Waterloo | $499,999 | 22 | 2 |
No properties match these filters. Reset filters to view the captured search.
Reply with the homes you want to compare. I’ll check their history, offer instructions and monthly costs before we decide which to see.
Ask Marcus UmanaITSO Matrix · Cornerstone Association of REALTORS® · observed 2026-10-13T21:53:37.060751+00:00. 28 of 28 source results captured. Full captured search.
Kitchener–Waterloo selected search area. Active apartment-style condominium listings matching the search below; 28 records captured out of 28 results. This is a defined search, not every condo in Kitchener–Waterloo.
Medians use only known numeric values. Reported DOM may reflect a listing episode rather than a property's cumulative marketing history. An active snapshot does not establish sale speed, buyer demand, price trends, offers received or why a home has not sold. Check listing history and comparable sold records before drawing those conclusions.